
| Built Date / Place | 01.8.2001 / Thyssen Nordseewerke – Germany |
| Grt / Nrt: | 25.535 / 12.454 MTS |
| Dwt: | 33.994 MTS |
| Imo No: | 9226516 |
| Length: | 199,98 mtr |
| Breadth: | 29,80 mtr |
| Summer Draught: | 11.55 mtr |
| Cranes: | 2 X SWL 45/40/36 t at 23,0/25,8/28,5 m, 1 X SWL 45/40/36 t at 24,5/26,5/30,6 m |
| Capacity: | 2452 TEU |

