
| Built Date / Place | 2006 – Nordseewerke, Germany |
| Flag: | Malta |
| Grt / Nrt: | 27915 / 14045 |
| Dwt: | 38133 |
| Imo No: | 9321471 |
| Length: | 216 m. |
| Breadth: | 29,8 m. |
| Summer Draught: | 11,6 m |
| Reefer capacity: | 500 |
| Capacity: | 2702 TEU |
| 14 Tons Homogeneous Cargo Weight | 2110 TEU |


| Built Date / Place | 2006 – Nordseewerke, Germany |
| Flag: | Malta |
| Grt / Nrt: | 27915 / 14045 |
| Dwt: | 38133 |
| Imo No: | 9321471 |
| Length: | 216 m. |
| Breadth: | 29,8 m. |
| Summer Draught: | 11,6 m |
| Reefer capacity: | 500 |
| Capacity: | 2702 TEU |
| 14 Tons Homogeneous Cargo Weight | 2110 TEU |
