
| Built Date / Place | 11.2002 Peene Werft / Germany |
| Grt / Nrt: | 14.062 / 5.525 MTS |
| Dwt: | 18.832 MTS |
| Imo No: | 9248916 |
| Length: | 154.60 m. |
| Breadth: | 24,50 m. |
| Summer Draught: | 9.50 m. |
| Cranes: | 2 x Liebherr SWL 45/40 tons X 26,5/29,5 mtrs. |
| Capacity: | 1201 TEU |


| Built Date / Place | 11.2002 Peene Werft / Germany |
| Grt / Nrt: | 14.062 / 5.525 MTS |
| Dwt: | 18.832 MTS |
| Imo No: | 9248916 |
| Length: | 154.60 m. |
| Breadth: | 24,50 m. |
| Summer Draught: | 9.50 m. |
| Cranes: | 2 x Liebherr SWL 45/40 tons X 26,5/29,5 mtrs. |
| Capacity: | 1201 TEU |
