
| Built Date / Place | 1997 |
| Grt / Nrt: | 14193 / 4960 |
| Dwt: | 12,480 |
| Imo No: | 9126766 |
| Length: | 168.78 m |
| Breadth: | 24,50 m |
| Summer Draught: | 9.00 m |
| Cranes: | NO |
| Capacity: | 1208 TEU |


| Built Date / Place | 1997 |
| Grt / Nrt: | 14193 / 4960 |
| Dwt: | 12,480 |
| Imo No: | 9126766 |
| Length: | 168.78 m |
| Breadth: | 24,50 m |
| Summer Draught: | 9.00 m |
| Cranes: | NO |
| Capacity: | 1208 TEU |
