
| Built Date / Place | 1997 |
| Grt / Nrt: | 15120 |
| Dwt: | 19,353 |
| Imo No: | 9127459 |
| Length: | 168.78 m |
| Breadth: | 24,50 m |
| Summer Draught: | 9.00 m |
| Cranes: | NO |
| Capacity: | 1445 TEU |


| Built Date / Place | 1997 |
| Grt / Nrt: | 15120 |
| Dwt: | 19,353 |
| Imo No: | 9127459 |
| Length: | 168.78 m |
| Breadth: | 24,50 m |
| Summer Draught: | 9.00 m |
| Cranes: | NO |
| Capacity: | 1445 TEU |
