
| Built Date / Place | 2007 |
| Grt / Nrt: | 17687 |
| Dwt: | 26,082 |
| Imo No: | 9379351 |
| Length: | 184 m |
| Breadth: | 24.7 m |
| Summer Draught: | 8.2 m |
| Cranes: | N/A |
| Capacity: | 1604 TEU |


| Built Date / Place | 2007 |
| Grt / Nrt: | 17687 |
| Dwt: | 26,082 |
| Imo No: | 9379351 |
| Length: | 184 m |
| Breadth: | 24.7 m |
| Summer Draught: | 8.2 m |
| Cranes: | N/A |
| Capacity: | 1604 TEU |
