
| Built Date / Place | 2008 |
| Grt / Nrt: | 27910 / 14007 |
| Dwt: | 39,479 |
| Imo No: | 9343089 |
| Length: | 222.15 m |
| Breadth: | 30,00 m |
| Summer Draught: | 12.02 m |
| Cranes: | N/A |
| Capacity: | 2824 TEU |


| Built Date / Place | 2008 |
| Grt / Nrt: | 27910 / 14007 |
| Dwt: | 39,479 |
| Imo No: | 9343089 |
| Length: | 222.15 m |
| Breadth: | 30,00 m |
| Summer Draught: | 12.02 m |
| Cranes: | N/A |
| Capacity: | 2824 TEU |
