
| Built Date / Place | 2007 |
| Grt / Nrt: | 17.687 / 8286 |
| Dwt: | 26,082 |
| Imo No: | 9337365 |
| Length: | 183.86 m |
| Breadth: | 24.71 m |
| Summer Draught: | 8.2 m |
| Cranes: | N/A |
| Capacity: | 1604 TEU |


| Built Date / Place | 2007 |
| Grt / Nrt: | 17.687 / 8286 |
| Dwt: | 26,082 |
| Imo No: | 9337365 |
| Length: | 183.86 m |
| Breadth: | 24.71 m |
| Summer Draught: | 8.2 m |
| Cranes: | N/A |
| Capacity: | 1604 TEU |
