
| Built Date / Place | 2007 |
| Grt / Nrt: | 17687 |
| Dwt: | 26,085 |
| Imo No: | 9337377 |
| Length: | 183,92 m |
| Breadth: | 24.7 m |
| Summer Draught: | 8.2 m |
| Cranes: | N/A |
| Capacity: | 1604 TEU |


| Built Date / Place | 2007 |
| Grt / Nrt: | 17687 |
| Dwt: | 26,085 |
| Imo No: | 9337377 |
| Length: | 183,92 m |
| Breadth: | 24.7 m |
| Summer Draught: | 8.2 m |
| Cranes: | N/A |
| Capacity: | 1604 TEU |
