
| Built Date / Place | 2008 |
| Grt / Nrt: | 40030 |
| Dwt: | 50,818 |
| Imo No: | 9389681 |
| Length: | 260.03 m |
| Breadth: | 32,30 m |
| Summer Draught: | |
| Cranes: | NO |
| Capacity: | 4250 TEU |


| Built Date / Place | 2008 |
| Grt / Nrt: | 40030 |
| Dwt: | 50,818 |
| Imo No: | 9389681 |
| Length: | 260.03 m |
| Breadth: | 32,30 m |
| Summer Draught: | |
| Cranes: | NO |
| Capacity: | 4250 TEU |
